Beijing Weekly average

| week starting on | AQI | PM2.5 | Status |
|---|---|---|---|
| 10-06-2013 | 106 | 45 | Unhealthy for Sensitive groups |
| 02-06-2013 | 204 | 146 | Very unhealthy |
| 01-06-2013 | 142 | 76 | Unhealthy for Sensitive groups |
| 26-05-2013 | 147 | 72 | Unhealthy for Sensitive groups |
| 19-05-2013 | 151 | 76 | Unhealthy |
| 12-05-2013 | 132 | 65 | Unhealthy for Sensitive groups |
| 10-05-2013 | 185 | 123 | Unhealthy |
| 01-05-2013 | 150 | 70 | Unhealthy for Sensitive groups |
| 28-04-2013 | 110 | 49 | Unhealthy for Sensitive groups |
| 21-04-2013 | 166 | 109 | Unhealthy |
| 14-04-2013 | 113 | 50 | Unhealthy for Sensitive groups |
| 10-04-2013 | 86 | 36 | Moderate |
| 01-04-2013 | 138 | 84 | Unhealthy for Sensitive groups |
| 31-03-2013 | 257 | 204 | Very unhealthy |
| 24-03-2013 | 145 | 91 | Unhealthy for Sensitive groups |
| 17-03-2013 | 151 | 93 | Unhealthy |
| 10-03-2013 | 207 | 146 | Very unhealthy |
| 03-03-2013 | 216 | 167 | Very unhealthy |
| 01-03-2013 | 65 | 28 | Moderate |
| 24-02-2013 | 282 | 237 | Very unhealthy |
| 17-02-2013 | 152 | 100 | Unhealthy |
| 10-02-2013 | 173 | 117 | Unhealthy |
| 03-02-2013 | 143 | 96 | Unhealthy for Sensitive groups |
| 01-02-2013 | 94 | 41 | Moderate |
| 27-01-2013 | 361 | 320 | Hazardous |
| 20-01-2013 | 225 | 173 | Very unhealthy |
| 13-01-2013 | 264 | 214 | Very unhealthy |
| 10-01-2013 | 277 | 235 | Very unhealthy |
| 01-01-2013 | 93 | 41 | Moderate |
| 30-12-2012 | 107 | 53 | Unhealthy for Sensitive groups |
| 28-12-2012 | 180 | 137 | Unhealthy |
| 16-12-2012 | 156 | 103 | Unhealthy |
| 10-12-2012 | 203 | 150 | Very unhealthy |
| 02-12-2012 | 128 | 78 | Unhealthy for Sensitive groups |
| 01-12-2012 | 155 | 84 | Unhealthy |
| 25-11-2012 | 131 | 81 | Unhealthy for Sensitive groups |
| 18-11-2012 | 177 | 127 | Unhealthy |
| 11-11-2012 | 108 | 61 | Unhealthy for Sensitive groups |
| 10-11-2012 | 123 | 64 | Unhealthy for Sensitive groups |
| 01-11-2012 | 190 | 134 | Unhealthy |
| 28-10-2012 | 79 | 31 | Moderate |
| 21-10-2012 | 184 | 126 | Unhealthy |
| 14-10-2012 | 149 | 93 | Unhealthy for Sensitive groups |
| 10-10-2012 | 168 | 121 | Unhealthy |
| 01-10-2012 | 120 | 70 | Unhealthy for Sensitive groups |
| 30-09-2012 | 46 | 15 | Good |
| 23-09-2012 | 93 | 45 | Moderate |
| 16-09-2012 | 143 | 79 | Unhealthy for Sensitive groups |
| 10-09-2012 | 112 | 62 | Unhealthy for Sensitive groups |
| 02-09-2012 | 95 | 45 | Moderate |
| 01-09-2012 | 214 | 158 | Very unhealthy |
| 26-08-2012 | 200 | 139 | Unhealthy |
| 21-08-2012 | 122 | 65 | Unhealthy for Sensitive groups |
| 12-08-2012 | 144 | 80 | Unhealthy for Sensitive groups |
| 10-08-2012 | 140 | 69 | Unhealthy for Sensitive groups |
| 01-08-2012 | 76 | 29 | Moderate |
| 30-07-2012 | 87 | 31 | Moderate |
| 22-07-2012 | 124 | 58 | Unhealthy for Sensitive groups |
| 15-07-2012 | 176 | 111 | Unhealthy |
| 10-07-2012 | 121 | 61 | Unhealthy for Sensitive groups |
| 01-07-2012 | 157 | 96 | Unhealthy |
| 24-06-2012 | 167 | 100 | Unhealthy |
| 17-06-2012 | 211 | 153 | Very unhealthy |
| 10-06-2012 | 64 | 26 | Moderate |
| 03-06-2012 | 168 | 105 | Unhealthy |
| 01-06-2012 | 170 | 103 | Unhealthy |
| 27-05-2012 | 136 | 78 | Unhealthy for Sensitive groups |
| 20-05-2012 | 142 | 82 | Unhealthy for Sensitive groups |
| 13-05-2012 | 138 | 76 | Unhealthy for Sensitive groups |
| 10-05-2012 | 183 | 119 | Unhealthy |
| 01-05-2012 | 179 | 113 | Unhealthy |
| 29-04-2012 | 229 | 177 | Very unhealthy |
| 22-04-2012 | 171 | 116 | Unhealthy |
| 15-04-2012 | 174 | 115 | Unhealthy |
| 10-04-2012 | 124 | 61 | Unhealthy for Sensitive groups |
| 01-04-2012 | 90 | 35 | Moderate |
| 25-03-2012 | 122 | 67 | Unhealthy for Sensitive groups |
| 18-03-2012 | 166 | 110 | Unhealthy |
| 11-03-2012 | 171 | 115 | Unhealthy |
| 10-03-2012 | 119 | 69 | Unhealthy for Sensitive groups |
| 01-03-2012 | 219 | 157 | Very unhealthy |
| 26-02-2012 | 222 | 167 | Very unhealthy |
| 19-02-2012 | 147 | 91 | Unhealthy for Sensitive groups |
| 12-02-2012 | 134 | 86 | Unhealthy for Sensitive groups |
| 10-02-2012 | 107 | 57 | Unhealthy for Sensitive groups |
| 01-02-2012 | 88 | 37 | Moderate |
| 29-01-2012 | 134 | 80 | Unhealthy for Sensitive groups |
| 22-01-2012 | 136 | 84 | Unhealthy for Sensitive groups |
| 15-01-2012 | 208 | 164 | Very unhealthy |
| 10-01-2012 | 186 | 131 | Unhealthy |
| 01-01-2012 | 133 | 78 | Unhealthy for Sensitive groups |
| 25-12-2011 | 198 | 135 | Unhealthy |
| 18-12-2011 | 104 | 50 | Unhealthy for Sensitive groups |
| 11-12-2011 | 115 | 63 | Unhealthy for Sensitive groups |
| 10-12-2011 | 170 | 128 | Unhealthy |
| 01-12-2011 | 255 | 203 | Very unhealthy |
| 27-11-2011 | 194 | 134 | Unhealthy |
| 20-11-2011 | 197 | 147 | Unhealthy |
| 13-11-2011 | 172 | 120 | Unhealthy |
| 10-11-2011 | 133 | 69 | Unhealthy for Sensitive groups |
| 03-11-2011 | 134 | 67 | Unhealthy for Sensitive groups |
| 23-10-2011 | 158 | 113 | Unhealthy |
| 16-10-2011 | 218 | 167 | Very unhealthy |
| 10-10-2011 | 188 | 147 | Unhealthy |
| 02-10-2011 | 85 | 44 | Moderate |
| 01-10-2011 | 118 | 51 | Unhealthy for Sensitive groups |
| 25-09-2011 | 239 | 191 | Very unhealthy |
| 18-09-2011 | 117 | 62 | Unhealthy for Sensitive groups |
| 11-09-2011 | 146 | 93 | Unhealthy for Sensitive groups |
| 10-09-2011 | 138 | 78 | Unhealthy for Sensitive groups |
| 01-09-2011 | 125 | 60 | Unhealthy for Sensitive groups |
| 28-08-2011 | 212 | 153 | Very unhealthy |
| 21-08-2011 | 169 | 101 | Unhealthy |
| 14-08-2011 | 124 | 64 | Unhealthy for Sensitive groups |
| 10-08-2011 | 179 | 113 | Unhealthy |
| 01-08-2011 | 176 | 110 | Unhealthy |
| 31-07-2011 | 141 | 69 | Unhealthy for Sensitive groups |
| 24-07-2011 | 176 | 113 | Unhealthy |
| 17-07-2011 | 192 | 129 | Unhealthy |
| 10-07-2011 | 175 | 105 | Unhealthy |
| 03-07-2011 | 132 | 77 | Unhealthy for Sensitive groups |
| 01-07-2011 | 207 | 150 | Very unhealthy |
| 26-06-2011 | 184 | 125 | Unhealthy |
| 19-06-2011 | 191 | 139 | Unhealthy |
| 12-06-2011 | 175 | 116 | Unhealthy |
| 10-06-2011 | 159 | 95 | Unhealthy |
| 01-06-2011 | 97 | 42 | Moderate |
| 29-05-2011 | 115 | 60 | Unhealthy for Sensitive groups |
| 22-05-2011 | 163 | 94 | Unhealthy |
| 15-05-2011 | 127 | 73 | Unhealthy for Sensitive groups |
| 10-05-2011 | 113 | 51 | Unhealthy for Sensitive groups |
| 01-05-2011 | 113 | 53 | Unhealthy for Sensitive groups |
| 24-04-2011 | 153 | 94 | Unhealthy |
| 17-04-2011 | 125 | 71 | Unhealthy for Sensitive groups |
| 10-04-2011 | 133 | 80 | Unhealthy for Sensitive groups |
| 03-04-2011 | 174 | 118 | Unhealthy |
| 01-04-2011 | 101 | 48 | Unhealthy for Sensitive groups |
| 27-03-2011 | 156 | 94 | Unhealthy |
| 21-03-2011 | 66 | 26 | Moderate |
| 13-03-2011 | 127 | 80 | Unhealthy for Sensitive groups |
| 10-03-2011 | 122 | 74 | Unhealthy for Sensitive groups |
| 01-03-2011 | 97 | 44 | Moderate |
| 27-02-2011 | 89 | 39 | Moderate |
| 20-02-2011 | 318 | 278 | Hazardous |
| 13-02-2011 | 223 | 167 | Very unhealthy |
| 11-02-2011 | 99 | 57 | Moderate |
| 01-02-2011 | 150 | 87 | Unhealthy for Sensitive groups |
| 30-01-2011 | 70 | 25 | Moderate |
| 23-01-2011 | 76 | 32 | Moderate |
| 16-01-2011 | 93 | 40 | Moderate |
| 10-01-2011 | 93 | 44 | Moderate |
| 02-01-2011 | 115 | 62 | Unhealthy for Sensitive groups |
| 26-12-2010 | 89 | 39 | Moderate |
| 19-12-2010 | 193 | 151 | Unhealthy |
| 12-12-2010 | 144 | 93 | Unhealthy for Sensitive groups |
| 10-12-2010 | 129 | 78 | Unhealthy for Sensitive groups |
| 01-12-2010 | 200 | 146 | Unhealthy |
| 28-11-2010 | 252 | 199 | Very unhealthy |
| 22-11-2010 | 156 | 100 | Unhealthy |
| 14-11-2010 | 270 | 233 | Very unhealthy |
| 10-11-2010 | 106 | 62 | Unhealthy for Sensitive groups |
| 01-11-2010 | 167 | 102 | Unhealthy |
| 31-10-2010 | 144 | 74 | Unhealthy for Sensitive groups |
| 25-10-2010 | 104 | 49 | Unhealthy for Sensitive groups |
| 17-10-2010 | 168 | 106 | Unhealthy |
| 10-10-2010 | 152 | 102 | Unhealthy |
| 03-10-2010 | 260 | 221 | Very unhealthy |
| 01-10-2010 | 183 | 137 | Unhealthy |
| 27-09-2010 | 117 | 45 | Unhealthy for Sensitive groups |
| 19-09-2010 | 59 | 30 | Moderate |
| 12-09-2010 | 202 | 150 | Very unhealthy |
| 10-09-2010 | 160 | 96 | Unhealthy |
| 01-09-2010 | 148 | 74 | Unhealthy for Sensitive groups |
| 29-08-2010 | 173 | 104 | Unhealthy |
| 22-08-2010 | 131 | 68 | Unhealthy for Sensitive groups |
| 15-08-2010 | 190 | 130 | Unhealthy |
| 10-08-2010 | 194 | 131 | Unhealthy |
| 01-08-2010 | 126 | 66 | Unhealthy for Sensitive groups |
| 25-07-2010 | 229 | 178 | Very unhealthy |
| 18-07-2010 | 180 | 115 | Unhealthy |
| 11-07-2010 | 206 | 147 | Very unhealthy |
| 10-07-2010 | 127 | 62 | Unhealthy for Sensitive groups |
| 01-07-2010 | 136 | 75 | Unhealthy for Sensitive groups |
| 27-06-2010 | 203 | 148 | Very unhealthy |
| 20-06-2010 | 193 | 130 | Unhealthy |
| 13-06-2010 | 156 | 90 | Unhealthy |
| 10-06-2010 | 164 | 95 | Unhealthy |
| 01-06-2010 | 171 | 99 | Unhealthy |
| 30-05-2010 | 129 | 62 | Unhealthy for Sensitive groups |
| 23-05-2010 | 157 | 95 | Unhealthy |
| 16-05-2010 | 150 | 83 | Unhealthy for Sensitive groups |
| 10-05-2010 | 140 | 81 | Unhealthy for Sensitive groups |
| 02-05-2010 | 155 | 99 | Unhealthy |
| 01-05-2010 | 145 | 68 | Unhealthy for Sensitive groups |
| 25-04-2010 | 73 | 31 | Moderate |
| 18-04-2010 | 166 | 104 | Unhealthy |
| 11-04-2010 | 161 | 103 | Unhealthy |
| 10-04-2010 | 145 | 85 | Unhealthy for Sensitive groups |
| 01-04-2010 | 110 | 53 | Unhealthy for Sensitive groups |
| 28-03-2010 | 225 | 167 | Very unhealthy |
| 21-03-2010 | 140 | 74 | Unhealthy for Sensitive groups |
| 14-03-2010 | 176 | 115 | Unhealthy |
| 10-03-2010 | 133 | 71 | Unhealthy for Sensitive groups |
| 01-03-2010 | 153 | 96 | Unhealthy |
| 28-02-2010 | 137 | 81 | Unhealthy for Sensitive groups |
| 21-02-2010 | 201 | 140 | Very unhealthy |
| 14-02-2010 | 147 | 96 | Unhealthy for Sensitive groups |
| 10-02-2010 | 93 | 47 | Moderate |
