Guangzhou Monthly average

| Month | AQI | PM2.5 | Status |
|---|---|---|---|
| 2013 - 05 | 117 | 48 | Unhealthy for Sensitive groups |
| 2013 - 04 | 142 | 72 | Unhealthy for Sensitive groups |
| 2013 - 03 | 142 | 72 | Unhealthy for Sensitive groups |
| 2013 - 02 | 126 | 62 | Unhealthy for Sensitive groups |
| 2013 - 01 | 158 | 89 | Unhealthy |
| 2012 - 12 | 146 | 78 | Unhealthy for Sensitive groups |
| 2012 - 11 | 120 | 57 | Unhealthy for Sensitive groups |
| 2012 - 10 | 142 | 75 | Unhealthy for Sensitive groups |
| 2012 - 09 | 107 | 46 | Unhealthy for Sensitive groups |
| 2012 - 08 | 127 | 59 | Unhealthy for Sensitive groups |
| 2012 - 07 | 74 | 30 | Moderate |
| 2012 - 06 | 89 | 35 | Moderate |
| 2012 - 05 | 103 | 39 | Unhealthy for Sensitive groups |
| 2012 - 04 | 118 | 53 | Unhealthy for Sensitive groups |
| 2012 - 03 | 139 | 70 | Unhealthy for Sensitive groups |
| 2012 - 02 | 130 | 63 | Unhealthy for Sensitive groups |
| 2012 - 01 | 122 | 54 | Unhealthy for Sensitive groups |
| 2011 - 12 | 141 | 70 | Unhealthy for Sensitive groups |
| 2011 - 11 | 130 | 61 | Unhealthy for Sensitive groups |
| 2011 - 10 | 104 | 46 | Unhealthy for Sensitive groups |
